| Course and Area | Director | Date | Ratio | Cost |
| R1: RIC — Joshua Tree, CA | Adam Fox | 3/18-27 | 3:1 | $2,000 |
| R2: RIE — Joshua Tree, CA | Adam Fox | 3/30-4/4 | 2:1 | $1,600 |
| R3: RGE — Red Rock NCA, NV | TBA | 4/6-11 | 2:1 | $1,600 |
| R4: RGC/AE — Red Rock NCA, NV | TBA | 4/13-22 | 3:1 | $2,000 |
| R5: RIC — Smith Rock, OR | Craig Luebben | 4/27-5/6 | 3:1 | $2,000 |
| R6: RIC— Boulder, CO | John Kear | 5/11-20 | 3:1 | $2,000 |
| R7: RIE — Boulder, CO | TBA | 5/23-28 | 2:1 | $1,600 |
| R8: RGE — Boulder, CO | Mark Hammond | 6/15-20 | 2:1 | $1,600 |
| R9: RGC/AE — Boulder, CO | Mark Hammond | 9/2-11 | 3:1 | $2,000 |
| R10: RIC — N. Conway, NH | Alain Comeau | 9/2-11 | 3:1 | $2,000 |
| R11: RGE — Boulder, CO | Mark Hammond | 9/14-19 | 2:1 | $1,600 |
| R12: RIE — N. Conway, NH | TBA | 9/14-19 | 2:1 | $1,600 |
| R13: RGE — Red Rock NCA, NV | TBA | 10/1-6 | 2:1 | $1,600 |
| R14: RGC/AE — Red Rock NCA, NV | R. Hess | 10/8-17 | 3:1 | $2,000 |
| AE Aspirant Re-exam — Red Rock NCA, NV | TBA | 4/23-25 | 3:1 | |
| AE Aspirant Re-exam — Boulder, CO | TBA | 8/29-31 | 3:1 | |
| AE Aspirant Re-exam — Red Rock NCA, NV | TBA | 9/27-29 | 3:1 |
RIC: Rock Instructor Course
RIE: Rock Instructor Exam
RGC/AE: Rock Guide Course and Aspirant Exam
RGE: Rock Guide Exam
Thanks to the support of Black Diamond, we are able to lower the cost of tuition for the Rock Guide Exam.
| Course and Area | Date | Ratio | Cost |
| R1: RIC — Joshua Tree, CA | 3/20-29 | 3:1 | Completed |
| R2: RIE — Joshua Tree, CA | 3/31-4/5 | 2:1 | Completed |
| R3: RGE — Red Rock NCA, NV | 4/7-12 | 2:1 | Completed |
| R4: RGC/AE — Red Rock NCA, NV | 4/14-23 | 3:1 | Completed |
| R6: RIC— Boulder, CO | 5/8-17 | 3:1 | Completed |
| R7: RIE — Boulder, CO | 5/19-24 | 2:1 | Canceled |
| R8: RIC — Shawngunks, NY | 6/2-11 | 3:1 | Canceled |
| R9: RGE — Boulder, CO | 6/16-21 | 2:1 | Canceled |
| R10: RGC/AE — Boulder, CO | 9/2-11 | 3:1 | Canceled |
| R11: RIC — N. Conway, NH | 9/2-11 | 3:1 | Completed |
| R12: RIE — N. Conway, NH | 9/15-20 | 2:1 | $1,600 | R5: RIC — North Carolina | 9/16-25 | 3:1 | Canceled |
| R13: RGC/AE— Red Rock NCA, NV | 9/18-27 | 3:1 | $2,000 |
| R14: RGE — Red Rock NCA, NV | 9/29-10/4 | 2:1 | $1,400 |
| R15: RGC/AE — Red Rock NCA, NV | 10/6-15 | 3:1 | $2,000 |
| R16: RGE — Red Rock NCA, NV | 10/27-11/1 | 2:1 | $1,400 |
| AE Aspirant Re-exam — Red Rock NCA, NV | 4/24-25 | 3:1 | |
| AE Aspirant Re-exam — Boulder, CO | 9/12-13 | 3:1 | |
| AE Aspirant Re-exam — Red Rock NCA, NV | 9/15-16 | 3:1 |
RIC: Rock Instructor Course
RIE: Rock Instructor Exam
RGC/AE: Rock Guide Course and Aspirant Exam
RGE: Rock Guide Exam
Thanks to the support of Black Diamond, we are able to lower the cost of tuition for the Rock Guide Exam.
| Provider | Location | Date | Cost |
| Colorado Mountain School info@totalclimbing.com 800.836.4008 x3 |
Boulder, CO | April 12-21 | Completed |
| Mooney Mountain Guides art@mooneymountainguides.com 603.744.5853 |
Cathedral & Cannon Cliff, NH |
May 5- 15 | Completed |
| Sierra Mountain Guides info@sierramtnguides.com 760.648.1122 |
Eastern Sierra, CA | June 20-29 | Completed |
| Colorado Mountain School info@totalclimbing.com 800.836.4008 x3 |
Boulder, CO | Completed | $2000 |
| Exum Mountain Guides hargis@wyoming.com 307.773.2297 |
Jackson, WY | Completed | |
| Mooney Mountain Guides art@mooneymountainguides.com 603.744.5853 |
Cathedral & Cannon Cliff, NH |
Completed | Full |
| All Mountain Advantures keith@allmountainadventures.com 970.596.0619 |
Boulder, CO | September 19-28 | $2000 |
| Mooney Mountain Guides art@mooneymountainguides.com 603.744.5853 |
Cathedral & Cannon Cliff, NH |
October 2-12 | |
| Sierra Mountain Center sp@sierrammountaincenter.com 760.873.8526 |
Joshua Tree NP, CA | October 27 - November 5 | |
| Sierra Mountain Center sp@sierrammountaincenter.com 760.873.8526 |
Joshua Tree NP, CA | December 1 - 10 |