The Single Pitch Instructor (SPI) Program teaches climbing instructors to proficiently facilitate and instruct the sport of rock climbing in a single pitch setting. The SPI is the only internationally recognized single pitch climbing instructor certification program in the United States. It was developed to fit in the AMGA Rock program. Benefits:
Step 1: Join the AMGA (or log-in to your existing account)
Step 2: Apply to Your Course or Assessment
Please contact the Program Provider directly if you have questions regarding the course selected.
The above prerequisites are absolute minimums. Without having at least this amount experience you are unlikely to make best use of the training.
NOTES: 1. Click on the direction icon in the Dates column to arrange courses in chronological order.
2. Click on the blue information icon in the Code column to get contact information for the Program Provider.
3. Consider contacting the Program Provider directly prior to applying. They are your direct resource for program related questions regarding the application process, prerequisite requirements, and logistical details.
Program Type | Code | Location | State | Dates | Tuition | Status | Apply |
---|---|---|---|---|---|---|---|
Single Pitch Instructor Exam | AMIT-SPI-A-2022-8 | Enchanted Rock | Texas | 5/21/22 - 5/22/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | BMIR-SPI-A-2021-2 | Conway / Franconia | New Hampshire | 7/9/22 - 7/10/22 | $350.00 | Open | Apply |
Single Pitch Instructor Exam | NS-SPI-A-2022-4 | Devils Lake | Wisconsin | 5/29/22 - 5/30/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | TOBL-SPI-A-2022-4 | Mt. Erie | Washington | 9/16/22 - 9/17/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | WEIL-SPI-A-2022-2 | Leavenworth | Washington | 6/4/22 - 6/5/22 | $450.00 | Full | |
Single Pitch Instructor Exam | JM-SPI-A-2022-4 | Anacortes-Mt. Erie | Washington | 6/29/22 - 6/30/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | DF-SPI-A-2022-7 | Gunks | New York | 9/21/22 - 9/22/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | NBON-SPI-A-2022-8 | Golden | Colorado | 9/17/22 - 9/18/22 | $450.00 | Open | Apply |
Single Pitch Instructor Exam | NBON-SPI-A-2022-9 | Golden | Colorado | 10/8/22 - 10/9/22 | $450.00 | Open | Apply |
Single Pitch Instructor Exam | SHOV-SPI-A-2022-4 | Whitefish | Montana | 5/21/22 - 5/22/22 | $0.00 | Open | Apply |
Single Pitch Instructor Exam | SHOV-SPI-A-2022-5 | Ragged Mt Area | Connecticut | 6/4/22 - 6/5/22 | $425.00 | Open | Apply |
Single Pitch Instructor Exam | SHOV-SPI-A-2022-6 | Ragged Mt Area | Connecticut | 11/5/22 - 11/6/22 | $425.00 | Open | Apply |
Single Pitch Instructor Exam | GRPR-SPI-A-2022-5 | Great Falls | Virginia | 7/25/22 - 7/26/22 | $400.00 | Full | |
Single Pitch Instructor Exam | GRPR-SPI-A-2022-7 | Pilot Mountain | North Carolina | 8/29/22 - 8/30/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | GRPR-SPI-A-2022-9 | New River Gorge | West Virginia | 10/6/22 - 10/7/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | GRPR-SPI-A-2022-11 | Great Falls | Virginia | 11/28/22 - 11/29/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | GRPR-SPI-A-2022-13 | Pilot Mountain | North Carolina | 12/10/22 - 12/11/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | JT-SPI-A-2022-5 | Red River Gorge | Kentucky | 5/28/22 - 5/29/22 | $350.00 | Full | |
Single Pitch Instructor Exam | JT-SPI-A-2022-7 | New River Gorge | West Virginia | 6/11/22 - 6/12/22 | $350.00 | Full | |
Single Pitch Instructor Exam | JT-SPI-A-2022-9 | Red River Gorge | Kentucky | 7/15/22 - 7/16/22 | $350.00 | Open | Apply |
Single Pitch Instructor Exam | JT-SPI-A-2022-11 | New River Gorge | West Virginia | 8/20/22 - 8/21/22 | $350.00 | Open | Apply |
Single Pitch Instructor Exam | WESC-SPI-A-2022-8 | Table Rock | North Carolina | 6/25/22 - 6/26/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | KD-SPI-A-2022-4 | Marquette | Michigan | 6/2/22 - 6/3/22 | $0.00 | Open | Apply |
Single Pitch Instructor Exam | ROCA-SPI-A-2022-4 | Golden | Colorado | 10/15/22 - 10/16/22 | $500.00 | Open | Apply |
Single Pitch Instructor Exam | EWAL-SPI-A-2022-4 | Gunks | New York | 6/2/22 - 6/3/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | EWAL-SPI-A-2022-6 | Gunks | New York | 10/13/22 - 10/14/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | EWAL-SPI-A-2022-8 | Gunks | New York | 12/3/22 - 12/4/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | CGRA-SPI-A-2022-2 | Golden | Colorado | 8/27/22 - 8/28/22 | $495.00 | Open | Apply |
Single Pitch Instructor Exam | SLEV-SPI-A-2022-2 | Golden/Boulder | Colorado | 6/11/22 - 6/12/22 | $500.00 | Open | Apply |
Single Pitch Instructor Exam | SLEV-SPI-A-2022-4 | Golden/Boulder | Colorado | 9/17/22 - 9/18/22 | $500.00 | Open | Apply |
Single Pitch Instructor Exam | JVIT-SPI-A-2022-4 | Keene Valley/Dacks | New York | 6/25/22 - 6/26/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | JVIT-SPI-A-2022-6 | New Paltz/Gunks | New York | 7/16/22 - 7/17/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | KDAV-SPI-A-2022-2 | Custer | South Dakota | 5/26/22 - 5/27/22 | $400.00 | Full | |
Single Pitch Instructor Exam | CMS-SPI-A-2022-12 | Boulder | Colorado | 6/4/22 - 6/5/22 | $529.00 | Open | Apply |
Single Pitch Instructor Exam | CMS-SPI-A-2022-13 | Boulder | Colorado | 7/9/22 - 7/10/22 | $529.00 | Open | Apply |
Single Pitch Instructor Exam | CMS-SPI-A-2022-14 | Boulder | Colorado | 8/6/22 - 8/7/22 | $529.00 | Open | Apply |
Single Pitch Instructor Exam | CMS-SPI-A-2022-15 | Boulder | Colorado | 9/10/22 - 9/11/22 | $529.00 | Open | Apply |
Single Pitch Instructor Exam | CMS-SPI-A-2022-16 | Boulder | Colorado | 10/1/22 - 10/2/22 | $529.00 | Open | Apply |
Single Pitch Instructor Exam | CMS-SPI-A-2022-17 | Boulder | Colorado | 10/29/22 - 10/30/22 | $529.00 | Open | Apply |
Single Pitch Instructor Exam | KROS-SPI-A-2022-6 | Bolton/Stowe Area | Vermont | 6/5/22 - 6/6/22 | $415.00 | Open | Apply |
Single Pitch Instructor Exam | CDEC-SPI-A-2022-3 | Salt Lake City | Utah | 5/28/22 - 5/29/22 | $399.00 | Full | |
Single Pitch Instructor Exam | CGRA-SPI-A-2022-4 | Colorado Springs | Colorado | 6/25/22 - 6/26/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-A-2022-12 | Joshua Tree | California | 10/8/22 - 10/9/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-A-2022-14 | Joshua Tree | California | 11/5/22 - 11/6/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-C-2022-15 | Joshua Tree | California | 11/19/22 - 11/21/22 | $595.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-A-2022-16 | Joshua Tree | California | 12/3/22 - 12/4/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-A-2022-18 | Joshua Tree | California | 12/30/22 - 12/31/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-A-2023-2 | Joshua Tree | California | 1/28/23 - 1/29/23 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-A-2023-4 | Joshua Tree | California | 2/25/23 - 2/26/23 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-A-2023-6 | Joshua Tree | California | 3/25/23 - 3/26/23 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-A-2023-7 | Joshua Tree | California | 4/8/23 - 4/9/23 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | NDAY-SPI-A-2023-9 | Joshua Tree | California | 5/6/23 - 5/7/23 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | MM-SPI-A-2022-4 | New Paltz | New York | 5/27/22 - 5/28/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | MM-SPI-A-2022-5 | New Paltz | New York | 6/10/22 - 6/11/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | MM-SPI-A-2022-6 | New Paltz | New York | 11/26/22 - 11/26/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | MM-SPI-A-2022-7 | New Paltz | New York | 12/10/22 - 12/11/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | MM-SPI-A-2022-9 | Keene Valley/ADK's | New York | 6/10/22 - 6/11/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | TEDT-SPI-A-2022-5 | Franconia Notch | New Hampshire | 7/29/22 - 7/30/22 | $472.50 | Open | Apply |
Single Pitch Instructor Exam | TEDT-SPI-A-2022-6 | Franconia Notch | New Hampshire | 9/30/22 - 10/1/22 | $472.50 | Open | Apply |
Single Pitch Instructor Exam | JT-SPI-A-2022-13 | Red River Gorge | Kentucky | 9/24/22 - 9/25/22 | $350.00 | Open | Apply |
Single Pitch Instructor Exam | JT-SPI-A-2022-15 | New River Gorge | West Virginia | 10/7/22 - 10/8/22 | $350.00 | Open | Apply |
Single Pitch Instructor Exam | JT-SPI-A-2022-17 | Red River Gorge | Kentucky | 11/12/22 - 11/13/22 | $350.00 | Open | Apply |
Single Pitch Instructor Exam | AW-SPI-A-2022-2 | Aspen | Colorado | 6/4/22 - 6/5/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | WESC-SPI-A-2022-12 | Table Rock | North Carolina | 9/17/22 - 9/18/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | WESC-SPI-A-2022-14 | Red River Gorge | Kentucky | 10/29/22 - 10/30/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | WESC-SPI-A-2022-16 | Pilot Mountain | North Carolina | 11/18/22 - 11/19/22 | $375.00 | Open | Apply |
Single Pitch Instructor Exam | DTUR-SPI-A-2022-1 | St Georgetown | Utah | 6/9/22 - 6/10/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | JJAC-SPI-A-2022-8 | Joshua Tree | California | 11/12/22 - 11/13/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | JJAC-SPI-A-2022-10 | Joshua Tree | California | 12/10/22 - 12/11/22 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | JJAC-SPI-A-2023-2 | Joshua Tree | California | 1/14/23 - 1/15/23 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | JJAC-SPI-A-2023-4 | Joshua Tree | California | 2/11/23 - 2/12/23 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | JJAC-SPI-A-2023-6 | Joshua Tree | California | 3/11/23 - 3/12/23 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | JJAC-SPI-A-2023-8 | Joshua Tree | California | 4/15/23 - 4/16/23 | $400.00 | Open | Apply |
Single Pitch Instructor Exam | JA-SPI-A-2022-7 | Smith Rock | Oregon | 8/20/22 - 8/21/22 | $350.00 | Open | Apply |
Single Pitch Instructor Exam | NBON-SPI-A-2022-12 | Golden | Colorado | 6/13/22 - 6/14/22 | $455.00 | Open | Apply |
Single Pitch Instructor Exam | NS-SPI-A-2022-5 | Devils Lake | Wisconsin | 10/16/22 - 10/17/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | JBEC-SPI-A-2022-6 | Salt Lake City | Utah | 9/23/22 - 9/24/22 | $425.00 | Open | Apply |
Single Pitch Instructor Exam | JBEC-SPI-A-2022-8 | Salt Lake City | Utah | 11/11/22 - 11/12/22 | $450.00 | Open | Apply |
Single Pitch Instructor Exam | NS-SPI-A-2022-6 | Devils Lake | Wisconsin | 5/24/22 - 5/25/22 | $395.00 | Open | Apply |
Single Pitch Instructor Exam | SK-SPI-A-2022-4 | Gunks | New York | 6/9/22 - 6/10/22 | $400.00 | Open | Apply |
Single Pitch Instructor Course | NS-SPI-C-2022-3 | Devils Lake | Wisconsin | 5/26/22 - 5/28/22 | $595.00 | Open | Apply |
Single Pitch Instructor Course | TOBL-SPI-C-2022-2 | Mt Erie | Washington | 9/12/22 - 9/14/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | WEIL-SPI-C-2022-1 | Leavenworth | Washington | 5/20/22 - 5/22/22 | $650.00 | Open | Apply |
Single Pitch Instructor Course | JT-SPI-C-2022-4 | Red River Gorge | Kentucky | 5/20/22 - 5/22/22 | $550.00 | Full | |
Single Pitch Instructor Course | NBON-SPI-C-2022-5 | Golden | Colorado | 6/10/22 - 6/12/22 | $650.00 | Open | Apply |
Single Pitch Instructor Course | JM-SPI-C-2022-3 | Leavenworth | Washington | 6/14/22 - 6/16/22 | $595.00 | Open | Apply |
Single Pitch Instructor Course | JM-SPI-C-2022-5 | Leavenworth | Washington | 10/3/22 - 10/5/22 | $595.00 | Open | Apply |
Single Pitch Instructor Course | DF-SPI-C-2022-3 | Gunks | New York | 5/20/22 - 5/22/22 | $575.00 | Full | |
Single Pitch Instructor Course | DF-SPI-C-2022-4 | Gunks | New York | 6/10/22 - 6/12/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | DF-SPI-C-2022-5 | Gunks | New York | 7/15/22 - 7/17/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | DF-SPI-C-2022-6 | Gunks | New York | 9/9/22 - 9/11/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | DF-SPI-C-2022-8 | Gunks | New York | 10/14/22 - 10/16/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | DF-SPI-C-2022-9 | Gunks | New York | 12/2/22 - 12/4/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | NBON-SPI-C-2022-6 | Golden | Colorado | 9/9/22 - 9/11/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | NBON-SPI-C-2022-7 | Golden | Colorado | 9/30/22 - 10/2/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | SHOV-SPI-C-2022-3 | Ragged Mt Area | Connecticut | 9/23/22 - 9/25/22 | $650.00 | Open | Apply |
Single Pitch Instructor Course | GRPR-SPI-C-2022-4 | Great Falls | Virginia | 7/22/22 - 7/24/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | GRPR-SPI-C-2022-6 | Pilot Mountain | North Carolina | 8/26/22 - 8/28/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | GRPR-SPI-C-2022-8 | Great Falls | Virginia | 9/16/22 - 9/18/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | GRPR-SPI-C-2022-10 | Great Falls | Virginia | 11/4/22 - 11/6/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | GRPR-SPI-C-2022-12 | Pilot Mountain | North Carolina | 12/2/22 - 12/4/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | JT-SPI-C-2022-6 | New River Gorge | West Virginia | 6/2/22 - 6/4/22 | $550.00 | Open | Apply |
Single Pitch Instructor Course | JT-SPI-C-2022-8 | Red River Gorge | Kentucky | 7/8/22 - 7/10/22 | $550.00 | Full | |
Single Pitch Instructor Course | JT-SPI-C-2022-10 | New River Gorge | West Virginia | 8/12/22 - 8/14/22 | $550.00 | Open | Apply |
Single Pitch Instructor Course | JT-SPI-C-2022-12 | Red River Gorge | Kentucky | 8/25/22 - 8/27/22 | $550.00 | Open | Apply |
Single Pitch Instructor Course | WESC-SPI-C-2022-7 | Table Rock | North Carolina | 6/4/22 - 6/6/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | KD-SPI-C-2022-3 | Marquette | Michigan | 5/30/22 - 6/1/22 | $0.00 | Open | Apply |
Single Pitch Instructor Course | EW-SPI-C-2022-3 | Boulder/Golden | Colorado | 5/28/22 - 5/30/22 | $649.00 | Open | Apply |
Single Pitch Instructor Course | EW-SPI-C-2022-4 | Boulder/Golden | Colorado | 6/3/22 - 6/5/22 | $649.00 | Open | Apply |
Single Pitch Instructor Course | EW-SPI-C-2022-5 | Boulder | Colorado | 7/15/22 - 7/17/22 | $649.00 | Open | Apply |
Single Pitch Instructor Course | EW-SPI-C-2022-6 | Boulder | Colorado | 8/19/22 - 8/21/22 | $649.00 | Open | Apply |
Single Pitch Instructor Course | EW-SPI-C-2022-7 | Boulder | Colorado | 9/3/22 - 9/5/22 | $649.00 | Open | Apply |
Single Pitch Instructor Course | EW-SPI-C-2022-8 | Boulder | Colorado | 10/28/22 - 10/30/22 | $649.00 | Open | Apply |
Single Pitch Instructor Course | EW-SPI-C-2022-9 | Boulder | Colorado | 11/4/22 - 11/6/22 | $649.00 | Open | Apply |
Single Pitch Instructor Course | EW-SPI-C-2022-10 | Boulder | Colorado | 11/18/22 - 11/20/22 | $649.00 | Open | Apply |
Single Pitch Instructor Course | ROCA-SPI-C-2022-2 | Golden | Colorado | 5/27/22 - 5/29/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | ROCA-SPI-C-2022-3 | Golden | Colorado | 9/2/22 - 9/4/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | EWAL-SPI-C-2022-5 | Gunks | New York | 8/22/22 - 8/24/22 | $550.00 | Open | Apply |
Single Pitch Instructor Course | EWAL-SPI-C-2022-7 | Gunks | New York | 11/25/22 - 11/27/22 | $550.00 | Open | Apply |
Single Pitch Instructor Course | SLEV-SPI-C-2022-3 | Golden/Boulder | Colorado | 9/30/22 - 10/2/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | JVIT-SPI-C-2022-3 | Keene Valley/Dacks | New York | 6/20/22 - 6/22/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | JVIT-SPI-C-2022-5 | New Paltz/Gunks | New York | 7/8/22 - 7/10/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | JVIT-SPI-C-2022-7 | New Paltz/Gunks | New York | 9/16/22 - 9/17/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | JVIT-SPI-C-2022-8 | New Paltz/Gunks | New York | 9/23/22 - 9/24/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | RHAM-SPI-C-2022-2 | Colorado Springs | Colorado | 5/19/22 - 5/21/22 | $650.00 | Open | Apply |
Single Pitch Instructor Course | CMS-SPI-C-2022-4 | Boulder | Colorado | 5/28/22 - 5/30/22 | $699.00 | Open | Apply |
Single Pitch Instructor Course | CMS-SPI-C-2022-5 | Boulder | Colorado | 7/2/22 - 7/4/22 | $699.00 | Open | Apply |
Single Pitch Instructor Course | CMS-SPI-C-2022-6 | Boulder | Colorado | 7/29/22 - 7/31/22 | $699.00 | Open | Apply |
Single Pitch Instructor Course | CMS-SPI-C-2022-7 | Boulder | Colorado | 9/3/22 - 9/5/22 | $699.00 | Open | Apply |
Single Pitch Instructor Course | CMS-SPI-C-2022-8 | Boulder | Colorado | 9/23/22 - 9/25/22 | $699.00 | Open | Apply |
Single Pitch Instructor Course | CMS-SPI-C-2022-9 | Boulder | Colorado | 10/21/22 - 10/23/22 | $699.00 | Open | Apply |
Single Pitch Instructor Course | CMS-SPI-C-2022-10 | Boulder | Colorado | 11/18/22 - 11/20/22 | $699.00 | Open | Apply |
Single Pitch Instructor Course | KROS-SPI-C-2022-5 | Bolton/Stowe Area | Vermont | 5/20/22 - 5/22/22 | $585.00 | Open | Apply |
Single Pitch Instructor Course | JA-SPI-C-2022-5 | Smith Rock | Oregon | 5/26/22 - 5/28/22 | $560.00 | Full | |
Single Pitch Instructor Course | CDEC-SPI-C-2022-2 | Salt Lake City | Utah | 5/21/22 - 5/23/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | CGRA-SPI-C-2022-3 | Colorado Springs | Colorado | 6/3/22 - 6/5/22 | $525.00 | Open | Apply |
Single Pitch Instructor Course | NDAY-SPI-C-2022-11 | Joshua Tree | California | 10/1/22 - 10/3/22 | $595.00 | Open | Apply |
Single Pitch Instructor Course | NDAY-SPI-C-2022-13 | Joshua Tree | California | 10/22/22 - 10/24/22 | $595.00 | Open | Apply |
Single Pitch Instructor Course | NDAY-SPI-C-2022-17 | Joshua Tree | California | 12/17/22 - 12/19/22 | $595.00 | Open | Apply |
Single Pitch Instructor Course | NDAY-SPI-C-2023-1 | Joshua Tree | California | 1/14/23 - 1/16/23 | $595.00 | Open | Apply |
Single Pitch Instructor Course | NDAY-SPI-C-2023-3 | Joshua Tree | California | 2/11/23 - 2/13/23 | $595.00 | Open | Apply |
Single Pitch Instructor Course | NDAY-SPI-C-2023-5 | Joshua Tree | California | 3/11/23 - 3/13/23 | $595.00 | Open | Apply |
Single Pitch Instructor Course | NDAY-SPI-C-2023-8 | Joshua Tree | California | 4/22/23 - 4/24/23 | $595.00 | Open | Apply |
Single Pitch Instructor Course | MM-SPI-C-2022-3 | New Paltz | New York | 12/9/22 - 12/11/22 | $595.00 | Open | Apply |
Single Pitch Instructor Course | TEDT-SPI-C-2022-1 | Franconia Notch | New Hampshire | 6/17/22 - 6/19/22 | $661.50 | Open | Apply |
Single Pitch Instructor Course | TEDT-SPI-C-2022-2 | Bar Harbor/Acadia | Maine | 7/7/22 - 7/9/22 | $650.00 | Open | Apply |
Single Pitch Instructor Course | TEDT-SPI-C-2022-3 | Franconia Notch | New Hampshire | 8/19/22 - 8/21/22 | $661.50 | Open | Apply |
Single Pitch Instructor Course | TEDT-SPI-C-2022-4 | Franconia Notch | New Hampshire | 9/9/22 - 9/11/22 | $661.50 | Open | Apply |
Single Pitch Instructor Course | JT-SPI-C-2022-14 | New River Gorge | West Virginia | 9/30/22 - 10/2/22 | $550.00 | Open | Apply |
Single Pitch Instructor Course | JT-SPI-C-2022-16 | Red River Gorge | Kentucky | 11/4/22 - 11/6/22 | $550.00 | Open | Apply |
Single Pitch Instructor Course | JT-SPI-C-2022-18 | New River Gorge | West Virginia | 11/17/22 - 11/19/22 | $550.00 | Open | Apply |
Single Pitch Instructor Course | AW-SPI-C-2022-1 | Aspen | Colorado | 5/30/22 - 6/1/22 | $650.00 | Open | Apply |
Single Pitch Instructor Course | WESC-SPI-C-2022-11 | Boone/Table Rock | North Carolina | 9/9/22 - 9/11/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | WESC-SPI-C-2022-13 | Brevard | North Carolina | 10/14/22 - 10/16/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | WESC-SPI-C-2022-15 | Red River Gorge | Kentucky | 11/1/22 - 11/3/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | WESC-SPI-C-2022-17 | Sand Rock | Alabama | 12/2/22 - 12/4/22 | $575.00 | Open | Apply |
Single Pitch Instructor Course | JJAC-SPI-C-2022-7 | Joshua Tree | California | 11/5/22 - 11/7/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | JJAC-SPI-C-2022-9 | Joshua Tree | California | 12/3/22 - 12/5/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | JJAC-SPI-C-2023-1 | Joshua Tree | California | 1/7/23 - 1/9/23 | $600.00 | Open | Apply |
Single Pitch Instructor Course | JJAC-SPI-C-2023-3 | Joshua Tree | California | 2/4/23 - 2/6/23 | $600.00 | Open | Apply |
Single Pitch Instructor Course | JJAC-SPI-C-2023-5 | Joshua Tree | California | 3/4/23 - 3/6/23 | $600.00 | Open | Apply |
Single Pitch Instructor Course | JJAC-SPI-C-2023-7 | Joshua Tree | California | 4/1/23 - 4/3/23 | $600.00 | Open | Apply |
Single Pitch Instructor Course | JA-SPI-C-2022-6 | Smith Rock | Oregon | 9/10/22 - 9/12/22 | $560.00 | Open | Apply |
Single Pitch Instructor Course | KD-SPI-C-2022-7 | Brevard | North Carolina | 6/13/22 - 6/15/22 | $595.00 | Open | Apply |
Single Pitch Instructor Course | JBEC-SPI-C-2022-5 | Salt Lake City | Utah | 9/17/22 - 9/19/22 | $600.00 | Open | Apply |
Single Pitch Instructor Course | JBEC-SPI-C-2022-7 | Salt Lake City | Utah | 11/5/22 - 11/7/22 | $600.00 | Open | Apply |
Three Climbing Instructor Program policies will be updated starting January 1st, 2022 to create clear and consistent procedures for commonly asked questions.